Clinton Market Report
$604,123
AVERAGE PRICE OF 29 HOMES$1,900,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$755,259
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,000,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $604,123 |
Avg Bedrooms | 1.17 beds |
Avg Bathrooms | .83 bath |
Average Price by Bedrooms
1 bedroom | $380,777 |
2 bedrooms | $824,950 |
3 bedrooms | $1,096,980 |
4 bedrooms | $1,057,500 |
Clinton Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 32 | 34 | 34 | 29 | 26 |
Average Price | $910,479 | $894,786 | $793,642 | $842,227 | $893,340 |
Avg Price Change | +1.75% | +12.74% | -6.12% | -6.07% | -0.11% |
Median Price | $427,582 | $452,085 | $412,502 | $245,780 | $226,107 |
Med Price Change | -5.73% | +9.60% | +67.83% | +8.70% | -0.72% |
Avg Bedrooms | 1.44 beds | 1.61 beds | 1.43 beds | 1.11 beds | .77 bed |
Avg Bathrooms | 1.05 baths | 1.18 baths | 1.03 baths | .74 bath | .46 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $604,123 | 116 days |
Multi-Million Dollar Homes | 5 | $1,900,000 | 192 days |
Newly Built Homes | 3 | $755,259 | 84 days |
Reduced Price Homes | 1 | $1,000,000 | 585 days |