Huson Market Report
$1,212,384
AVERAGE PRICE OF 31 HOMES$579,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,729,500
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$899,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$610,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,212,384 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $480,000 |
2 bedrooms | $610,000 |
3 bedrooms | $1,099,000 |
4 bedrooms | $3,885,983 |
5 bedrooms | $1,662,500 |
Huson Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 31 | 31 | 30 | 22 | 20 |
Average Price | $1,173,672 | $1,154,866 | $1,174,170 | $1,032,082 | $812,222 |
Avg Price Change | +1.63% | -1.67% | +13.77% | +27.07% | +7.04% |
Median Price | $316,963 | $300,000 | $298,375 | $710,144 | $775,052 |
Med Price Change | +5.65% | +0.54% | -138.00% | -9.14% | +19.33% |
Avg Bedrooms | 1.47 beds | 1.38 beds | 1.38 beds | 2.14 beds | 2.09 beds |
Avg Bathrooms | 1.33 baths | 1.22 baths | 1.19 baths | 1.8 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $1,212,384 | 197 days |
Distressed Homes | 1 | $579,900 | 264 days |
Multi-Million Dollar Homes | 8 | $3,729,500 | 192 days |
Newly Built Homes | 1 | $899,000 | 27 days |
Reduced Price Homes | 1 | $610,000 | 59 days |